| Type | 4-door, 5-passenger midsize SUV |
| Layout | Front engine/front-wheel drive/AWD |
| Engine | 3.5-litre V6, DOHC, 24 valves |
| 3.7-litre V6, DOHC, 24 valves | |
| Horsepower | 285 @ 6500 rpm |
| 305 @ 6500 rpm | |
| Torque (lb-ft) | 253 @ 4000 rpm |
| 280 @ 4000 rpm | |
| Transmission | 6-speed automatic |
| Tires SE | P235/65R17 all-season |
| Tires SEL, Limited | P245/60R18 all-season |
| Tires Sport | P265/40WR22 all-season |
| Curb weight FWD | 1852 kg (4083 lbs) |
| Curb weight AWD | 1935 kg (4266 lbs) |
| Curb weight Sport | 2029 kg (4473 lbs) |
| Wheelbase | 2824 mm (111.2 in) |
| Length | 4679 mm (184.2 in) |
| Width | 1930 mm (76.0 in |
| Height | 1702 mm (67.0 in) |
| Ground clearance | 201 mm (7.9 in) |
| Towing capacity | 907 kg (2000 lbs) |
| Cargo capacity | 912 litres (32.2 cu.ft.)(behind 2nd row) |
| 1951 litres (68.9 cu.ft.)(behind 1st row) | |
| Fuel consumption 3.5 (SE) | City: 11.2 L/100 km (25 mpg Imp) |
| Hwy: 7.6 L/100 km (37 mpg Imp) | |
| Fuel consumption 3.5 FWD | City: 11.2 L/100 km (25 mpg Imp) |
| Hwy: 7.4 L/100 km (38 mpg Imp) | |
| Fuel consumption 3.5 AWD | City: 11.9 L/100 km (24 mpg Imp) |
| Hwy: 8.0 L/100 km (35 mpg Imp) | |
| Fuel consumption 3.7 | City: 12.2 L/100 km (23 mpg Imp) |
| Hwy: 8.8 L/100 km (32 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Oakville, Ontario |

