| Type | 4-door, 5-passenger full-size sedan |
| Layout | Front engine/rear-wheel drive/AWD |
| Engine | 3.7-litre V6, DOHC, 24 valves |
| 5.6-litre V8, DOHC, 32 valves | |
| Horsepower | 330 @ 7000 rpm |
| 420 @ 6000 rpm | |
| Torque (lb-ft) | 270 @ 6000 rpm |
| 417 @ 4400 rpm | |
| Transmission | 7-speed automatic |
| Tires | P245/50R18 V-rated all-season |
| Curb weight M37 | 1750 kg (3858 lbs) |
| Curb weight M37X | 1815 kg (4001 lbs) |
| Curb weight M37 Sport | 1843 kg (4063 lbs) |
| Curb weight M56 | 1827 kg (4028 lbs) |
| Curb weight M56x | 1881 kg (4147 lbs) |
| Curb weight M56 Sport | 1916 kg (4224 lbs) |
| Wheelbase | 2900 mm (114.2 in) |
| Length | 4945 mm (194.7 in) |
| Width | 1844 mm (72.6 in) |
| Height RWD | 1501 mm (59.1 in) |
| Height AWD | 1513 mm (59.6 in) |
| Cargo capacity | 422 litres (14.9 cu.ft.) |
| Fuel consumption M37 | City: 11.4 L/100 km (25 mpg Imp) |
| Hwy: 7.6 L/100 km (37 mpg Imp) | |
| Fuel consumption M37X | City: 12.0 L/100 km (24 mpg Imp) |
| Hwy: 8.3 L/100 km (34 mpg Imp) | |
| Fuel consumption M56 | City: 12.9 L/100 km (22 mpg Imp) |
| Hwy: 8.0 L/100 km (35 mpg Imp) | |
| Fuel consumption M56x | City: 13.4 L/100 km (21 mpg Imp) |
| Hwy: 8.5 L/100 km (33 mpg Imp) | |
| Fuel type | Premium |
| Warranty | 4 yrs/100,000 km |
| Powertrain warranty | 6 yrs/110,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Tochigi, Japan |

