| Type | 4-door, 5-passenger subcompact sedan |
| 5-door, 5-passenger subcompact hatchback | |
| Layout | Front engine/front-wheel drive |
| Engine | 1.6-litre I4, DOHC, 16 valves |
| Horsepower | 108 @ 6400 rpm |
| Torque (lb-ft) | 105 @ 4000 rpm |
| Transmission | 5-speed manual |
| 4-speed automatic (optional) | |
| Tires | P185/60R14 all-season |
| Curb weight sedan | 1165 kg (2568 lbs)(M/T) |
| 1170 kg (2579 lbs)(A/T) | |
| Curb weight hatchback | 1155 kg (2546 lbs)(M/T) |
| 1160 kg (2557 lbs)(A/T) | |
| Wheelbase | 2480 mm (97.6 in) |
| Length sedan | 4310 mm (169.7 in) |
| Length hatchback | 3920 mm (154.3 in) |
| Width sedan | 1710 mm (67.3 in) |
| Width hatchback | 1680 mm (66.1 in) |
| Height | 1505 mm (59.3 in) |
| Cargo capacity sedan | 351 litres (12.4 cu.ft.) |
| Cargo capacity hatch | 201 litres (7.1 cu.ft.)(seats up) |
| 1189 litres (42.0 cu.ft.)(seat folded, flipped) | |
| Fuel consumption M/T | City: 7.6 L/100 km (37 mpg Imp) |
| Hwy: 5.7 L/100 km (49 mpg Imp) | |
| Fuel consumption A/T | City: 8.2 L/100 km (34 mpg Imp) |
| Hwy: 5.8 L/100 km (49 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/160,000 km |
| Side airbags | Standard |
| Curtain airbags | N/A |
| Anti-lock brakes | Optional |
| Traction control | N/A |
| Stability control | N/A |
| Assembly location | San Luis Potosi, Mexico |

