| Type | 4-door, 7-passenger SUV |
| Layout | Front engine/all-wheel drive |
| Engine | 3.7-litre V6, SOHC, 24 valves |
| Horsepower | 300 @ 6300 rpm |
| Torque (lb-ft) | 270 @ 4500 rpm |
| Transmission | 6-speed automatic |
| Tires | P255/55R18 all-season |
| Curb weight | 2069 kg (4561 lbs) |
| Curb weight Tech | 2076 kg (4576 lbs) |
| Curb weight Elite | 2109 kg (4649 lbs) |
| Wheelbase | 2750 mm (108.2 in) |
| Length | 4867 mm (191.6 in) |
| Width | 1994 mm (78.5 in)(w/out mirrors) |
| 2238 mm (88.1 in)(w/mirrors) | |
| Height | 1733 mm (68.2 in) |
| Ground clearance | 207 mm (8.1 in) |
| Towing capacity | 2268 kg (5000 lbs) |
| Cargo capacity | 425 litres (15.0 cu. ft.)(behind 3rd row) |
| 1215 litres (42.9 cu.ft.)(behind 2nd row) | |
| 2364 litres (83.4 cu.ft.)(behind 1st row) | |
| Fuel consumption | City: 13.2 L/100 km (21 mpg Imp) |
| Hwy: 9.6 L/100 km (29 mpg Imp) | |
| Fuel type | Premium |
| Warranty | 4 yrs/ 80,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Alliston, Ontario |

