| Layout | Front engine/front-wheel drive/AWD |
| Engine | 3.5-litre V6, SOHC, 24 valves |
| 3.7-litre V6, SOHC, 24 valves | |
| Horsepower | 280 @ 6200 rpm |
| 305 @ 6300 rpm | |
| Torque (lb-ft) | 254 @ 5000 rpm |
| 273 @ 5000 rpm | |
| Transmission | 5-speed automatic/6-speed manual |
| Tires TL | P245/50R17 all-season |
| Tires TL AWD | P245/45R18 all-season |
| Curb weight TL | 1683 kg (3710 lbs) |
| Curb weight TL Tech | 1689 kg (3723 lbs) |
| Curb weight AWD | 1797 kg (3961 lbs) |
| Curb weight AWD Tech | 1803 kg (3974 lbs) |
| Wheelbase | 2775 mm (109.2 in.) |
| Length | 4809 mm (189.3 in.) |
| Width | 1880 mm (74.0 in.) |
| Height | 1452 mm (57.1 in.) |
| Cargo capacity TL | 371 litres (13.1 cu. ft.) |
| Cargo capacity TL AWD | 354 litres (12.4 cu. ft.) |
| Fuel consumption 3.5 | City: 11.6 L/100 km (24 mpg Imp) |
| Hwy: 7.5 L/100 km (38 mpg Imp) | |
| Fuel consumption 3.7 | City: 12.3 L/100 km (23 mpg Imp) |
| Hwy: 8.1 L/100 km (35 mpg Imp) | |
| Fuel type | Premium |
| Warranty | 4 yrs/ 80,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Marysville, Ohio |

