| Type | 4-door, 7-passenger midsize SUV |
| Layout | Front engine/four-wheel drive |
| Engine | 3.7-litre V6, SOHC, 12 valves |
| 5.7-litre V8, OHV, 16 valves | |
| Horsepower | 210 @ 5200 rpm |
| 357 @ 5000 rpm | |
| Torque (lb-ft) | 235 @ 4000 rpm |
| 389 @ 4000 rpm | |
| Transmission | 5-speed automatic |
| Tires | P245/65R17 all-terrain |
| Curb weight 3.7 | 2141 kg (4719 lbs) |
| Curb weight 5.7 | 2358 kg (5199 lbs) |
| Wheelbase | 2781 mm (109.5 in) |
| Length | 4788 mm (188.5 in) |
| Width | 2261 mm (89.0 in) |
| Height | 1920 mm (75.6 in) |
| Ground clearance | 211 mm (8.3 in) |
| Towing capacity 3.7 | 1588 kg (3500 lbs) |
| Towing capacity 5.7 | 3265 kg (7200 lbs) |
| Payload capacity 3.7 | 730 kg (1620 lbs) |
| Payload capacity 5.7 | 560 kg (1230 lbs) |
| Cargo capacity | 212 litres (7.5 cu. ft.)(all seats up) |
| 1028 litres (36.3 cu.ft.)(behind 2nd row) | |
| 1940 litres (68.5 cu.ft.)(behind 1st row) | |
| Fuel consumption 3.7 | City: 14.6 L/100 km (19 mpg Imp) |
| Hwy: 10.6 L/100 km (27 mpg Imp) | |
| Fuel consumption 5.7 | City: 15.7 L/100 km (18 mpg Imp) |
| Hwy: 10.6 L/100 km (27 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | N/A |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Detroit, Michigan |

