| Type | 4-door, 5-passenger compact wagon |
| Layout | Front engine/front-wheel drive/AWD |
| Engine | 1.8-litre I4, DOHC, 16 valves |
| 2.4-litre I4, DOHC, 16 valves | |
| Horsepower | 132 @ 6000 rpm |
| 158 @ 6000 rpm | |
| Torque | 128 @ 4400 rpm |
| 162 @ 4000 rpm | |
| Transmission | 5-speed manual (4/5-speed auto optional) |
| Tires | P205/55R16 all-season |
| Tires GT | P215/45R18 all-season performance |
| Curb weight | 1390 kg (3065 lbs)(A/T) |
| Curb weight GT | 1399 kg (3085 lbs)(M/T) |
| 1433 kg (3160 lbs)(A/T) | |
| Curb weight AWD | 1495 kg (3295 lbs) |
| Wheelbase | 2600 mm (102.4 in.) |
| Length | 4365 mm (171.9 in.) |
| Length GT | 4372 mm (172.1 in.) |
| Width | 1765 mm (69.4 in.) |
| Height Base | 1549 mm (60.9 in.) |
| Height AWD | 1596 mm (62.7 in.) |
| Height GT | 1559 mm (61.3 in.) |
| Towing capacity | 680 kg (1500 lbs) |
| Cargo capacity | 569 litres (20.1 cu. ft.)(behind 2nd seat) |
| 1399 litres (49.4 cu.ft.)(behind 1st seat) | |
| Fuel consumption 1.8 | City: 7.8 L/100 km (36 mpg Imp) |
| Hwy: 6.2 L/100 km (46 mpg Imp) | |
| Fuel consumption 2.4 | City: 9.6 L/100 km (29 mpg Imp) |
| Hwy: 7.2 L/100 km (39 mpg Imp) | |
| Fuel consumption AWD | City: 10.3 L/100 km (27 mpg Imp) |
| Hwy: 7.8 L/100 km (36 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/160,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Fremont, California |

