| Type | 4-door, 5-passenger compact wagon |
| Layout | Front engine/front-wheel drive/AWD |
| Engine | 2.4-litre I5, DOHC, 20 valves |
| 2.5-litre I5, DOHC, 20 valves, turbocharged | |
| Horsepower | 168 @ 6000 rpm |
| 227 @ 5000 rpm | |
| Torque (lb-ft) | 170 @ 4400 rpm |
| 236 @ 1500 rpm | |
| Transmission | 5-speed manual/6-speed manual (5-speed auto optional) |
| Tires 2.4i | P205/55R16 all-season |
| Tires T5, R-Design | P205/50R17 all-season |
| Curb weight 2.4i | 1464 kg (3227 lbs) |
| Curb weight T5 AWD | 1599 kg (3525 lbs) |
| Wheelbase | 2640 mm (103.9 in) |
| Length | 4522 mm (178.0 in) |
| Width | 2022 mm (79.6 in)(w/mirrors) |
| Height | 1457 mm (57.3 in) |
| Ground clearance FWD | 135 mm (5.3 in) |
| Ground clearance AWD | 141 mm (5.5 in) |
| Towing capacity | 900 kg (1984 lbs) |
| Cargo capacity | 918 litres (32.4 cu. ft.)(seats up) |
| 2015 litres (71.1 cu.ft.)(seats folded) | |
| Fuel consumption 2.4i M/T | City: 10.3 L/100 km (27 mpg Imp) |
| Hwy: 7.0 L/100 km (40 mpg Imp) | |
| Fuel consumption 2.4i A/T | City: 10.6 L/100 km (27 mpg Imp) |
| Hwy: 7.0 L/100 km (40 mpg Imp) | |
| Fuel consumption T5 M/T | City: 10.8 L/100 km (26 mpg Imp) |
| Hwy: 7.4 L/100 km (38 mpg Imp) | |
| Fuel consumption T5 A/T | City: 11.2 L/100 km (25 mpg Imp) |
| Hwy: 7.4 L/100 km (38 mpg Imp) | |
| Fuel type | Premium |
| Warranty | 4 yrs/80,000 km |
| Powertrain warranty | 4 yrs/80,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |

