| Type | 4-door, 5-passenger full-size sedan |
| Layout | Front engine/front-wheel drive |
| Engine | 3.5-litre V6, OHV, 12 valves |
| 3.9-litre V6, OHV, 12 valves | |
| Horsepower | 207 @ 5800 rpm |
| 230 @ 5700 rpm | |
| Torque (lb-ft) | 215 @ 4000 rpm |
| 238 @ 3200 rpm | |
| Transmission | 4-speed automatic |
| Tires LS, LT | P225/60R16 all-season |
| Tires LTZ | P235/50R18 all-season |
| Curb weight LS, LT | 1613 kg (3555 lbs) |
| Curb weight LTZ | 1655 kg (3649 lbs) |
| Wheelbase | 2807 mm (110.5 in.) |
| Length | 5090 mm (200.4 in.) |
| Width | 1851 mm (72.9 in.) |
| Height | 1491 mm (58.7 in.) |
| Cargo capacity | 527 litres (18.6 cu. ft.) |
| Towing capacity | 454 kg (1000 lbs) |
| Fuel consumption 3.5 | City: 10.8 L/100 km (26 mpg Imp) |
| Hwy: 6.7 L/100 km (42 mpg Imp) | |
| Fuel consumption 3.9 | City: 12.0 L/100 km (24 mpg Imp) |
| Hwy: 7.4 L/100 km (38 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/60,000 km |
| Powertrain warranty | 5 yrs/160,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | N/A (LS, LT) |
| Standard (LTZ) | |
| Assembly location | Oshawa, Ontario |

