| Type | 3-door, 7/8/12/15 passenger van |
| Layout | Front engine/rear-wheel drive |
| Engine | 4.6-litre V8, SOHC, 16 valves |
| 5.4-litre V8, SOHC, 16 valves | |
| 6.0-litre V8 diesel, OHV, 32 valves | |
| Horsepower | 225 @ 4800 rpm |
| 255 @ 4500 rpm | |
| 235 @ 3300 rpm | |
| Torque (lb-ft) | 286 @ 3500 rpm |
| 350 @ 2500 rpm | |
| 440 @ 2000 rpm | |
| Transmission | 4-speed automatic/5-speed automatic |
| Tires E-150 | LT225/75SR16E all-season |
| Tires E-350 Extended | LT245/75SR16E all-season |
| Curb weight E-150 | 2352 kg (5186 lbs) |
| Curb weight E-350 | 2639 kg (5818 lbs) |
| Curb weight E-350 Extended | 2773 kg (6113 lbs) |
| Wheelbase | 3505 mm (138.0 in.) |
| Length | 5505 mm (216.7 in.) |
| Length extended | 6013 mm (236.7 in.) |
| Width | 2016 mm (79.4 in.)(w/out mirrors) |
| 2431 mm (95.7 in.)(w/mirrors) | |
| Height E-150 | 2086 mm (82.1 in.) |
| Height E-350 | 2126 mm (83.7 in.) |
| Height E-350 Extended | 2148 mm (84.6 in.) |
| Towing capacity E-150 4.6 | 2767 kg (6100 lbs) |
| Towing capacity E-150 5.4 | 2722 kg (6000 lbs) |
| Towing capacity E-150 5.4 3.73 axle | 3175 kg (7000 lbs) |
| Towing capacity E-350 5.4 | 3039 kg (6700 lbs) |
| Towing capacity E-350 Ext 5.4 | 2948 kg (6500 lbs) |
| Towing capacity E-350 6.0 | 4082 kg (9000 lbs) |
| Towing capacity E-350 6.0 4.10 axle | 4536 kg (10,000 lbs) |
| Payload capacity E-150 | 1145 kg (2524 lbs) |
| Payload capacity E-350 | 1290 kg (2843 lbs) |
| Payload capacity E-350 Extended | 1193 kg (2630 lbs) |
| Cargo capacity E-150 | 7263 litres (256.5 cu.ft.)(maximum) |
| Cargo capacity Extended | 8761 litres (309.4 cu.ft.)(maximum) |
| Fuel consumption 4.6 | City: 16.1 L/100 km (18 mpg) |
| Hwy: 11.5 L/100 km (25 mpg) | |
| Fuel consumption 5.4 | City: 18.1 L/100 km (16 mpg) |
| Hwy: 13.0 L/100 km (22 mpg) | |
| Fuel type | Regular (4.6, 5.4) |
| Diesel (6.0) | |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Diesel engine warranty | 5 yrs/160,000 km |
| Side airbags | N/A |
| Curtain airbags | N/A |
| Anti-lock brakes | Standard |
| Traction control | Optional (Cargo van) |
| Standard (Passenger van) | |
| Stability control | Optional (Cargo van) |
| Standard (Passenger van) | |
| Assembly location | Avon Lake, Ohio |

