| Type | 4-door, 5-passenger midsize SUV |
| Layout | Front engine/front-wheel drive/AWD |
| Engine | 3.5-litre V6, DOHC, 24 valves |
| Horsepower | 265 @ 6250 rpm |
| Torque (lb-ft) | 250 @ 4500 rpm |
| Transmission | 6-speed automatic |
| Tires SE | P235/65R17 all-season |
| Tires SEL, Limited | P245/60R18 all-season |
| Tires Sport | P245/50R20 all-season |
| Curb weight FWD | 1853 kg (4085 lbs) |
| Curb weight AWD | 1942 kg (4282 lbs) |
| Wheelbase | 2824 mm (111.2 in) |
| Length | 4717 mm (185.7 in) |
| Width | 1925 mm (75.8 in)(w/out mirrors) |
| 2212 mm (87.1 in)(w/mirrors) | |
| Height | 1745 mm (68.7 in) |
| Ground clearance | 200 mm (7.9 in) |
| Towing capacity | 907 kg (2000 lbs) |
| Cargo capacity | 909 litres (32.1 cu. ft.)(behind 2nd row) |
| 1971 litres (69.6 cu. ft.)(behind 1st row) | |
| Fuel consumption FWD | City: 11.8 L/100 km (24 mpg Imp) |
| Hwy: 8.1 L/100 km (35 mpg Imp) | |
| Fuel consumption AWD | City: 12.5 L/100 km (23 mpg Imp) |
| Hwy: 8.8 L/100 km (32 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Oakville, Ontario |

