| Type | 4-door, 5-passenger compact SUV |
| Layout | Front engine/Front-wheel drive/AWD |
| Engine | 2.4-litre I4, DOHC, 16 valves |
| Horsepower | 180 @ 6800 rpm |
| Torque (lb-ft) | 161 @ 4400 rpm |
| Transmission | 5-speed automatic |
| Tires | P225/65R17 all-season |
| Curb weight LX 2WD | 1544 kg (3404 lbs) |
| Curb weight LX 4WD | 1597 kg (3520 lbs) |
| Curb weight EX 2WD | 1550 kg (3417 lbs) |
| Curb weight EX 4WD | 1604 kg (3536 lbs) |
| Curb weight EX-L | 1612 kg (3553 lbs) |
| Wheelbase | 2620 mm (103.1 in.) |
| Length | 4518 mm (177.8 in.) |
| Width | 1820 mm (71.6 in.) |
| Height | 1680 mm (66.1 in.) |
| Ground clearance | 185 mm (7.2 in.) |
| Towing capacity | 680 kg (1500 lbs) |
| Cargo capacity | 1011 litres (35.6 cu. ft.)(seats up) |
| 2064 litres (72.8 cu. ft.)(seats down) | |
| Fuel consumption | City: 9.8 L/100 km (29 mpg Imp) |
| Hwy: 7.1 L/100 km (40 mpg Imp) | |
| Fuel consumption AWD | City: 10.1 L/100 km (28 mpg Imp) |
| Hwy: 7.5 L/100 km (38 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | East Liberty, Ohio |

