| Type | 4-door, 4-passenger compact SUV |
| Layout | Front engine/front-wheel drive/AWD |
| Engine | 2.4-litre I4, DOHC, 16 valves |
| Horsepower | 166 @ 5800 rpm |
| Torque (lb-ft) | 161 @ 4000 rpm |
| Transmission | 5-speed automatic |
| Tires | P215/70R16 all-season |
| Tires SC | P225/55R18 all-season |
| Curb weight LX | 1600 kg (3527 lbs) |
| Curb weight EX | 1657 kg (3653 lbs) |
| Curb weight SC | 1640 kg (3615 lbs) |
| Wheelbase | 2575 mm (101.3 in.) |
| Length LX, EX | 4316 mm (169.9 in.) |
| Length SC | 4328 mm (170.3 in.) |
| Width | 2047 mm (80.5 in.) |
| Height | 1788 mm (70.3 in.) |
| Height SC | 1765 mm (69.4 in.) |
| Ground clearance | 176 mm (6.9 in.) |
| Ground clearance SC | 158 mm (6.2 in.) |
| Cargo capacity LX, EX | 711 litres (25.1 cu. ft.)(behind 2nd row) |
| 2112 litres (74.5 cu. ft.)(seats up) | |
| Cargo capacity SC | 736 litres (25.9 cu. ft.)(behind 2nd row) |
| 2183 litres (77.0 cu. ft.)(seats up) | |
| Fuel consumption FWD | City: 10.5 L/100 km (27 mpg Imp) |
| Hwy: 8.1 L/100 km (35 mpg Imp) | |
| Fuel consumption AWD | City: 11.0 L/100 km (26 mpg Imp) |
| Hwy: 8.3 L/100 km (34 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | East Liberty, Ohio |

