| Type | 4-door, 7/8-passenger full-size van |
| Layout | Front engine/front-wheel drive |
| Engine | 3.5-litre V6, SOHC, 24 valves |
| 3.5-litre V6, SOHC, 24 valves with VCM | |
| Horsepower | 244 @ 5750 rpm |
| 244 @ 5700 rpm | |
| Torque (lb-ft) | 240 @ 5000 rpm |
| 245 @ 4900 rpm | |
| Transmission | 5-speed automatic |
| Tires | P235/65R16 all-season |
| Tires Touring | P235/60R17 all-season |
| Curb weight DX | 1993 kg (4393 lbs) |
| Curb weight EX | 2032 kg (4479 lbs) |
| Curb weight EX-L | 2077 kg (4579 lbs) |
| Curb weight Touring | 2107 kg (4645 lbs) |
| Wheelbase | 3000 mm (118.1 in.) |
| Length | 5132 mm (202.0 in.) |
| Width | 1958 mm (77.0 in.)(w/out mirrors) |
| Height DX | 1748 mm (68.8 in.) |
| Height all others | 1778 mm (70.0 in.) |
| Ground clearance | 150 mm (5.9 in.) |
| Towing capacity | 1588 kg (3500 lbs)(properly equipped) |
| Cargo capacity | 1934 litres (68 cu. ft.) behind 3rd row |
| 2579 litres (91 cu. ft.) behind 2nd row | |
| 4173 litres (147 cu. ft.) behind 1st row | |
| Fuel consumption | City: 13.3 L/100 km (21 mpg Imp) |
| Hwy: 8.5 L/100 km (33 mpg Imp) | |
| Fuel consumption VCM | City: 12.3 L/100 km (23 mpg Imp) |
| Hwy: 7.8 L/100 km (36 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Lincoln, Alabama |

