| Type | 4-door, 8-passenger midsize SUV |
| Layout | Front engine/front-wheel drive/AWD |
| Engine | 3.5-litre V6, SOHC, 24 valves |
| Horsepower | 250 @ 5700 rpm |
| Torque (lb-ft) | 253 @ 4800 rpm |
| Transmission | 5-speed automatic |
| Tires | P245/65R17 all-season |
| Curb weight LX FWD | 1963 kg (4327 lbs) |
| Curb weight LX AWD | 2047 kg (4512 lbs) |
| Curb weight EX | 2042 kg (4501 lbs) |
| Curb weight EX-L | 2058 kg (4537 lbs) |
| Curb weight Touring | 2090 kg (4607 lbs) |
| Wheelbase | 2775 mm (109.2 in.) |
| Length | 4850 mm (190.9 in.) |
| Width | 1995 mm (78.5 in.) |
| Height | 1846 mm (72.6 in.) |
| Ground clearance | 204 mm (8.0 in.) |
| Towing capacity FWD | 1590 kg (3505 lbs) |
| Towing capacity AWD | 2045 kg (4508 lbs) |
| Cargo capacity | 589 litres (20.7 cu. ft.) |
| Fuel consumption FWD | City: 12.7 L/100 km (22 mpg Imp) |
| Hwy: 8.7 L/100 km (32 mpg Imp) | |
| Fuel consumption AWD | City: 13.1 L/100 km (22 mpg Imp) |
| Hwy: 9.1 L/100 km (31 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Lincoln, Alabama |

