| Type | 4-door, 5-passenger compact SUV |
| Layout | Front engine/front-wheel drive/AWD |
| Engine | 2.4-litre I4, DOHC, 16 valves |
| Horsepower | 176 @ 6000 rpm |
| Torque (lb-ft) | 168 @ 4000 rpm |
| Transmission | 6-speed manual/6-speed automatic |
| Tires GL, GLS | P225/60R17 all-season |
| Tires Limited | P225/55R18 all-season |
| Curb weight FWD | 1439 kg (3172 lbs)(M/T) |
| 1452 kg (3201 lbs)(A/T) | |
| Curb weight AWD | 1529 kg (3370 lbs) |
| Curb weight Limited | 1582 kg (3487 lbs) |
| Wheelbase | 2640 mm (103.9 in) |
| Length | 4440 mm (174.8 in) |
| Width | 1820 mm (71.6 in) |
| Height | 1655 mm (65.1 in)(w/out roof rails) |
| 1685 mm (66.3 in)(w/roof rails) | |
| Ground clearance | 170 mm (6.6 in) |
| Towing capacity | 454 kg (1,000 lbs)(w/out trailer brake) |
| 907 kg (2,000 lbs)(w/trailer brake) | |
| Cargo capacity | 728 litres (25.7 cu.ft.)(seats up) |
| 1580 litres (55.7 cu.ft.)(seat folded) | |
| Fuel consumption FWD M/T | City: 9.6 L/100 km (29 mpg Imp) |
| Hwy: 6.7 L/100 km (42 mpg Imp) | |
| Fuel consumption FWD A/T | City: 9.0 L/100 km (31 mpg Imp) |
| Hwy: 6.3 L/100 km (45 mpg Imp) | |
| Fuel consumption AWD | City: 9.8 L/100 km (29 mpg Imp) |
| Hwy: 7.1 L/100 km (40 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 5 yrs/100,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |

