| Type | 4-door, 7-passenger midsize SUV |
| Layout | Front engine/front-wheel drive/all-wheel druve |
| Engine | 3.8-litre V6, DOHC, 24 valves |
| Horsepower | 260 @ 6000 rpm |
| Torque (lb-ft) | 257 @ 4500 rpm |
| Transmission | 6-speed automatic |
| Tires GL | P245/65R17 all-season |
| Tires GLS, Limited | P245/60R18 all-season |
| Curb weight AWD | 2010 kg (4431 lbs) |
| Wheelbase | 2805 mm (110.4 in.) |
| Length | 4840 mm (190.5 in.) |
| Width | 1945 mm (76.5 in.) |
| Height | 1807 mm (71.1 in.) |
| Ground clearance | 206 mm (8.1 in) |
| Cargo capacity | 184 litres (6.4 cu.ft.)(behind 3rd row) |
| 1132 litres (39.9 cu.ft.)(behind 2nd row) | |
| 2458 litres (86.7 cu.ft.)(behind 1st row) | |
| Towing capacity | 1588 kg (3500 lbs)(w/trailer brakes) |
| 748 kg (1650 lbs)(w/out trailer brakes) | |
| Fuel consumption FWD | City: 13.4 L/100 km (21 mpg Imp) |
| Hwy: 8.7 L/100 km (32 mpg Imp) | |
| Fuel consumption AWD | City: 13.9 L/100 km (20 mpg Imp) |
| Hwy: 9.0 L/100 km (31 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 5 yrs/100,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Ulsan, South Korea |

