| Type | 4-door, 6-passenger compact van |
| Layout | Transverse front engine/front-wheel drive |
| Engine | 2.3-litre I4, DOHC, 16 valves |
| Horsepower | 153 @ 6500 rpm |
| Torque (lb-ft) | 148 @ 4500 rpm |
| Transmission | 5-speed manual (5-speed auto optional) |
| Tires GS | P205/55R16 all-season |
| Tires GT | P205/50R17 all-season |
| Curb weight | 1546 kg (3408 lbs)(M/T) |
| 1572 kg (3465 lbs)(A/T) | |
| Wheelbase | 2750 mm (108.2 in.) |
| Length | 4620 mm (181.8 in.) |
| Width | 1745 mm (68.7 in.) |
| Height | 1630 mm (64.1 in.) |
| Ground clearance | 152 mm (5.9 in.) |
| Cargo capacity | 112 litres (3.9 cu. ft.)(seats up) |
| 426 litres (15.0 cu. ft.)(3rd row folded) | |
| 857 litres (30.2 cu. ft.)(behind 1st row) | |
| Fuel consumption M/T | City: 9.6 L/100 km (29 mpg Imp) |
| Hwy: 7.0 L/100 km (40 mpg Imp) | |
| Fuel consumption A/T | City: 9.9 L/100 km (29 mpg Imp) |
| Hwy: 7.2 L/100 km (39 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 80,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Optional (GS) |
| Standard (GT) | |
| Stability control | Optional (GS) |
| Standard (GT) | |
| Assembly location | Hiroshima, Japan |

